Project Schedule
Except for the group roster, all submissions will be made via Canvas.
| Checkpoint | Due Date C | redit F | ile name |
|---|---|---|---|
| Group roster | 10/12 | 1 pt | STAT 320 Roster |
| Initial project proposal | 10/14 | 10 pts | STAT 320 Group-X Initial Proposal |
| Revised project design | 11/2 | 10 pts S | TAT 320 Group-X Revised Proposal |
| Data appendix | 11/16 | 15 pts | STAT 320 Group-X Data Appendix |
| First draft | 12/2 | 10 pts | STAT 320 Group-X First Draft |
| Oral presentation | 12/17, 12/21 | 30 pt | s STAT 320 Group-X Presentation |
| Project report | 12/22 | 40 pts S | TAT 320 Group-X Project Report |
| Group Dynamic | 12/22 | 5 pts | STAT 320 Group-X Dynamic |
Group order for presentations