Except for the group roster, all submissions will be made via Canvas.
| Checkpoint | Due Date | Credit | File name |
|---|---|---|---|
| Group roster | 10/15 | 1 pt | STAT 320 Roster |
| Initial project proposal | 10/29 | 10 pts | STAT 320 Group-X Initial Proposal |
| Revised project design | 11/19 | 10 pts | STAT 320 Group-X Revised Proposal |
| Data appendix | 11/26 | 15 pts | STAT 320 Group-X Data Appendix |
| Oral presentation | 12/13 | 30 pts | STAT 320 Group-X Presentation |
| Project report | 12/21 | 40 pts | STAT 320 Group-X Project Report |
| Group Dynamic | 12/21 | 5 pts | STAT 320 Group-X Dynamic |
Group order for presentations
By Ben Baumer, modifications by Amelia McNamara.